
| Family History Root | Index of Names |
Edward BARKHAM (1595-1667)
| Name: | Edward BARKHAM |
| Sex: | Male |
| Father: | Edward BARKHAM ( -1634) |
| Mother: | Jane CROWCH ( - ) |
Individual Events and Attributes
| Birth | 1595 | |
| Occupation (1) | 1621 (age 25-26) | Lord Major of London |
| Occupation (2) | 26 Jun 1623 (age 27-28) | 1st Baronet Barkham, of Southacre, co. Norfolk |
| Occupation (3) | 30 Jun 1623 (age 27-28) | Invested as a Knight; Greenwich, London, England |
| Title | 30 Jun 1623 (age 27-28) | Sir; Greenwich, London, England |
| Occupation (4) | 1625 (age 29-30) | Member of Parliament for Boston until 1626 |
| Occupation (5) | 1633 (age 37-38) | Sheriff of Norfolk until 1634 |
| Occupation (6) | 1635 (age 39-40) | Sheriff of Norfolk until 1636 |
| Will created | 2 Aug 1667 (age 71-72) | |
| Death | 2 Aug 1667 (age 71-72) | Tottenham, Middlesex, England |
| Burial | Southacre, Norfolk, England |
Marriage
Individual Note 1
http://www.thepeerage.com/p13218.htm#i132178
Individual Note 2
Will http://www.layston-church.org.uk/Will%20Edward%20Barkham%2084.html
Note on Marriage to Frances BARNEY
More decendants on Lincolnshire site