
| Family History Root | Index of Names |
Robert BARKHAM (1599-1661)
| Name: | Robert BARKHAM |
| Sex: | Male |
| Father: | Edward BARKHAM ( -1634) |
| Mother: | Jane CROWCH ( - ) |
Individual Events and Attributes
| Birth | 1599 | |
| Baptism | 18 Mar 1599 (age 0) | St Lawrence Jewry |
| Title | Sir | |
| Will created | 27 Feb 1661 (age 61-62) | |
| Death | 27 Feb 1661 (age 61-62) | |
| Will Proven | 18 Jul 1661 (age 61-62) | |
| Burial | Tottenham, Middlesex, England |
Marriage
| Spouse | Mary WILCOX ( -1644) | |
| Children | Edward BARKHAM (1631-1669) | |
| Margaret BARKHAM (bap.1629, bur.1653) | ||
| Jane BARKHAM (bap.1632) | ||
| Alice BARKHAM (bap.1634, d.1676) | ||
| Dorcas BARKHAM (bap.1636, d.1720) | ||
| Susan BARKHAM (bur.1649) | ||
| Mary BARKHAM (bur.1662) | ||
| Robert BARKHAM (bap.1643, d.1691) | ||
| John BARKHAM (bur.1638) | ||
| Robert BARKHAM (bur.1641) | ||
| Elizabeth BARKHAM ( - ) | ||
| Marriage | 24 Nov 1625 (age 25-26) | Tottenham, Middlesex, England |
Individual Note 1
http://www.thepeerage.com/p13219.htm#i132184
Individual Note 2
http://www.archive.org/stream/lincolnshirepedi01madd#page/n199/mode/1up